unlucky! i putting on weight because eat too much ice cream recently. I just check the brand ice cream which i always take in . I found that Swiss chalet chocolate ice cream has lowest carolies .
brand | size per serving | carolies | carolies from fat | total fat | Cholesterol | Sodium | Total Carbohydrate | Sugars |
M&M'S® Brand Ice Cream Cone | 79g | 250 | 110 | 12g | 20mg | 100mg | 33g | 24g |
GELĂRE chocolate overload ice cream | 100g | 260 | 150 | 17g | 70mg | 35mg | 25g | 19g |
Baskin Robbin chocolate chip ice cream | 71g | 170 | 90 | 10g | 35mg | 60mg | 17g | 16g |
Haagen Dazs chocolate ice cream | 106g | 270 | 162 | 18g | 115mg | 75mg | 22g | 21g |
Swiss chalet chocolate ice cream | 125g | 115 | 45 | 5g | 15mg | 50mg | 19g | 10g |
Doppin' Dots ice cream | 85g | 190 | 81 | 9g | 40mg | 70mg | 22g | 22g |
Meadow gold cookies & cream | 67.2g | 160 | 72 | 8g | 25g | 80mg | 20.1g | 15g |
I think i should chose some fat free ice cream which is more health.There are some brand provide fat free ice cream such as Gelatissimo, Edys, Breyers.On the other hand we also can make fat free ice cream by ourself. We can make all the favour we like.There are some video which teach us to make fat free ice cream. Enjoy it!
No comments:
Post a Comment